
Listed by: Coldwell Banker Weaver Group Realty
Located in Oakwood Acres within Pasco County, this 2.43 Acre lot is centrally located between US 19, County Line Rd., FL 52 and FL589 for quick access to everything. Imagine the stylish and comfortable home you could build here. Whether you want to put up a barn and bring your horses or just relax by creating your own tropical paradise by installing an inground pool and outdoor patio and entertaining space, this lot is perfect for you. Zoned AR – Agriculture/Residential. Well and Septic needed.
©2024 Hernando County MLS. The information provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information deemed reliable but not guaranteed.
Data services provided by IDX Broker
Price: | $$150,000 |
Address: | Lot 10 Oakwood Drive |
City: | Hudson |
County: | Pasco |
State: | Florida |
Zip Code: | 34667 |
Subdivision: | Not In Hernando |
MLS: | 2241403 |
Square Feet: | 105,779 |
Acres: | 2.43 |
Lot Square Feet: | 2.43 acres |
taxYear: | 2023 |
mlsStatus: | Active |
utilities: | Electricity Connected, Electricity Not Available, Sewer Not Available, Water Not Available, Other |
currentUse: | Agricultural, Residential |
directions: | From US 19 in Hudson: Denton Ave. to Kitten Trail to Oakwood Dr. Lot will be on the right. From Shady Hills Rd.: Take Peace Blvd. to Hays Rd. to Oakwood Dr. Lot will be on the left. It is across the street from 14225 Oakwood Dr. SIGN |
highSchool: | Not Zoned for Hernando |
lotFeatures: | Wooded |
lotSizeArea: | 2.43 |
waterSource: | Public, Well, Other |
listingTerms: | Cash, Conventional, Other |
lotSizeUnits: | Acres |
waterfrontYN: | no |
associationYN: | no |
roadSurfaceType: | Paved |
taxAnnualAmount: | 671 |
elementarySchool: | Not Zoned for Hernando |
roadFrontageType: | City Street, County Road |
lotSizeDimensions: | 165x640 mol |
zoningDescription: | Agricultural |
lotDimensionsSource: | Tax Rolls |
associationAmenities: | Other |
middleOrJuniorSchool: | Not Zoned for Hernando |
remarksAndMiscellaneousPublicRemarks2: | Located in Oakwood Acres within Pasco County, this 2.43 Acre lot is centrally located between US 19, County Line Rd., FL 52 and FL589 for quick access to everything. Imagine the stylish and comfortable home you could build here. Whether you want to put up a barn and bring your horses or just relax by creating your own tropical paradise by installing an inground pool and outdoor patio and entertaining space, this lot is perfect for you. Zoned AR - Agriculture/Residential. Well and Septic needed. |
remarksAndMiscellaneousPublicHistoricalRemarks: | Section: 23, Township: 24, Range: 17, Exclusions Y/N/U: No, City/County/Special Assessments: No, DOR Use Code: 0 - Vacant Residential, Subdiv #: 0, School Year From: 2024, School Year To: 2025, Mand HOA/COA: No, Improvements: None |















