
Listed by: Coldwell Banker Weaver Group Realty
Double Lot with Direct Access to the Gulf of Mexico. Withlacoochee River Electric and Hernando County Water/Sewer on on site. Home was affected by Hurricane Helene. This double lot has a 100 ft concrete seawall and boat dock for your fishing/boating pleasures. This property was affected by the Hurricanes and is being sold for the value of the improved land giving you a blank slate that offers easy access to boating and fishing in the Gulf. This is a double lot measuring 100×100 sq ft. Plenty of room for your dream home and a pool.
©2025 Hernando County MLS. The information provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information deemed reliable but not guaranteed.
Data services provided by IDX Broker
Price: | $$425,000 |
Address: | 4102 Des Prez Court |
City: | Hernando Beach |
County: | Hernando |
State: | Florida |
Zip Code: | 34607 |
Subdivision: | Hernando Beach Unit 10 |
MLS: | 2251231 |
Square Feet: | 9,583 |
Acres: | 0.22 |
Lot Square Feet: | 0.22 acres |
view: | Canal, Water |
sewer: | Public Sewer |
taxYear: | 2024 |
mlsStatus: | Active |
utilities: | Electricity Connected, Sewer Connected, Water Connected |
currentUse: | Residential, Single Family, Other |
directions: | Hernando Beach: Shoal Line Blvd. to Companero Entra to Des Prez Ct. Home will be on the left. SIGN |
highSchool: | Weeki Wachee |
lotFeatures: | Dead End Street |
lotSizeArea: | 0.22 |
waterSource: | Public |
listingTerms: | Cash, Conventional |
lotSizeUnits: | Acres |
waterfrontYN: | yes |
associationYN: | no |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 3594.18 |
elementarySchool: | Westside |
lotSizeDimensions: | 100x100 |
zoningDescription: | Residential |
waterfrontFeatures: | Canal Front, Seawall, Direct Gulf Access, No Fixed Bridges, River Access |
lotDimensionsSource: | Tax Rolls |
middleOrJuniorSchool: | Fox Chapel |
specialListingConditions: | Standard |
remarksAndMiscellaneousPublicRemarks2: | Double Lot with Direct Access to the Gulf of Mexico. Withlacoochee River Electric and Hernando County Water/Sewer on on site. Home was affected by Hurricane Helene. This double lot has a 100 ft concrete seawall and boat dock for your fishing/boating pleasures. This property was affected by the Hurricanes and is being sold for the value of the improved land giving you a blank slate that offers easy access to boating and fishing in the Gulf. This is a double lot measuring 100x100 sq ft. Plenty of room for your dream home and a pool. |






































