
Listed by: Coldwell Banker Weaver Group Realty
Residential Building Lot on Bluefish Dr. in Hernando Beach South on Florida’s Gulf Coast. Beautiful waterfront community tucked away from the hustle and bustle of big city life so you can sit back and enjoy life the way it’s meant to be lived. Enjoy gorgeous sunsets nightly. Hernando Beach offers an variety of one of a kind restaurants, Gulf fishing, kayaking on the Weeki Wachee River, hiking in the Weeki Wachee Preserve, frequent visits by dolphin, manatee and colorful waterbirds, a Community Art Walk each month and support for our Veterans at the local VFW. We’re located adjacent to Spring Hill, Weeki Wachee and Hudson and are less than an hour from Tampa. Hernando Beach South is a pristine Deed Restricted Community with a low HOA fee of $330/year which includes lawn maintenance until you break ground. The Community has a Boat Slip for owner convenience. Enjoy the beauty of nature as you wind through the canal system on your way to the Community Boat Lift and then out to the Gulf. Refer to the Boat Lift Operating Instructions in the Listing Documents for guidance. Building Code requires new homes to be elevated. Come and spend a day with us in Hernando Beach. You won’t want to leave.
©2024 Hernando County MLS. The information provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information deemed reliable but not guaranteed.
Data services provided by IDX Broker
Price: | $$109,000 |
Address: | 3447 Bluefish Drive |
City: | Hernando Beach |
County: | Hernando |
State: | Florida |
Zip Code: | 34607 |
Subdivision: | Hernando Beach Unit 13-B |
MLS: | 2240194 |
Square Feet: | 7,500 |
Acres: | 0.17 |
Lot Square Feet: | 0.17 acres |
sewer: | Public Sewer |
taxYear: | 2023 |
mlsStatus: | Active |
utilities: | Electricity Connected, Electricity Not Available, Water Not Available, Other |
currentUse: | Residential, Other |
directions: | Hernando Beach: Shoal Line Blvd. to Bluefish Dr. Lot will be on the right just after 3455 Bluefish Dr. NO SIGN. |
highSchool: | Weeki Wachee |
lotFeatures: | Cul-De-Sac |
lotSizeArea: | 0.17 |
waterSource: | Public, Other |
listingTerms: | Cash, Conventional, Other |
lotSizeUnits: | Acres |
waterfrontYN: | yes |
associationYN: | yes |
associationFee: | 27.5 |
roadSurfaceType: | Paved |
taxAnnualAmount: | 718 |
elementarySchool: | Westside |
roadFrontageType: | Other |
lotSizeDimensions: | 75x100 |
zoningDescription: | Residential |
waterfrontFeatures: | Canal Front, River Access, Indirect Gulf Access |
lotDimensionsSource: | Tax Rolls |
associationAmenities: | Boat Launch, Park, RV/Boat Storage, Other |
middleOrJuniorSchool: | Fox Chapel |
associationFeeIncludes: | Maintenance Grounds |
remarksAndMiscellaneousPublicRemarks2: | Residential Building Lot on Bluefish Dr. in Hernando Beach South on Florida's Gulf Coast. Beautiful waterfront community tucked away from the hustle and bustle of big city life so you can sit back and enjoy life the way it's meant to be lived. Enjoy gorgeous sunsets nightly. Hernando Beach offers an variety of one of a kind restaurants, Gulf fishing, kayaking on the Weeki Wachee River, hiking in the Weeki Wachee Preserve, frequent visits by dolphin, manatee and colorful waterbirds, a Community Art Walk each month and support for our Veterans at the local VFW. We're located adjacent to Spring Hill, Weeki Wachee and Hudson and are less than an hour from Tampa. Hernando Beach South is a pristine Deed Restricted Community with a low HOA fee of $330/year which includes lawn maintenance until you break ground. The Community has a Boat Slip for owner convenience. Enjoy the beauty of nature as you wind through the canal system on your way to the Community Boat Lift and then out to the Gulf. Refer to the Boat Lift Operating Instructions in the Listing Documents for guidance. Building Code requires new homes to be elevated. Come and spend a day with us in Hernando Beach. You won't want to leave. |
remarksAndMiscellaneousPublicHistoricalRemarks: | Section: 24, Township: 23, Range: 16, Exclusions Y/N/U: No, City/County/Special Assessments: No, DOR Use Code: 0 - Vacant Residential, Subdiv #: 2370, School Year From: 2024, School Year To: 2025, Mand HOA/COA: Yes, Community/Development: Hernando Beach, Community Amenities: Restaurant, Improvements: None, Lot Description: No Trees, Road Type: County/City Maintained |

























