
Listed by: Coldwell Banker Weaver Group Realty
Slightly Used 2021 3 Bedroom/2 Bath Waterfront Home with Extra Space on the Lower Level. This lovely home has all the bells and whistles to support a cozy and comfortable lifestyle. With 1779 sq ft of open concept living space on the main level, you’ll have plenty of room for the entire family and to entertain. Beautiful finishes include quartz countertops, soft-close cabinets and an extra large pantry in the Kitchen as well as a French-door refrigerator and built-in air fryer in the oven, luxury vinyl floors and 10 ft ceilings, an on-suite bath with a large walk-in shower, heater and dual sinks in the Master plus patio access and water views and so much more. This custom home was built by the sellers so they could avoid the cold New York winters but circumstances have changed and they are now offering it for sale. Both the balcony patio and the lower level patio provides outdoor space to relax or entertain overlooking the water. Built-in stereo speakers and sun shades make patio entertaining extra nice. Hurricane rated doors and windows will keep you safe year round from high winds. Home took on about a foot of water on the lower level during the recent hurricanes but has been fully restored. Located in the central part of Hernando Beach, this home offers indirect access to the Gulf of Mexico but has NO deed restrictions and NO HOA.
©2024 Hernando County MLS. The information provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information deemed reliable but not guaranteed.
Data services provided by IDX Broker
Price: | $$625,000 |
Address: | 3215 Hibiscus Drive |
City: | Hernando Beach |
County: | Hernando |
State: | Florida |
Zip Code: | 34607 |
Subdivision: | Hernando Beach Unit 12 |
MLS: | 2238099 |
Year Built: | 2021 |
Square Feet: | 1,779 |
Acres: | 0.16 |
Lot Square Feet: | 0.16 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Shingle |
sewer: | Public Sewer |
levels: | Two |
taxLot: | 0250 |
cooling: | Central Air, Electric |
fencing: | Vinyl |
heating: | Heat Pump |
stories: | 2 |
taxYear: | 2022 |
flooring: | Carpet, Tile, Vinyl |
garageYN: | yes |
taxBlock: | 1110 |
carportYN: | no |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
utilities: | Cable Available, Electricity Available |
appliances: | Dishwasher, Disposal, Dryer, Electric Oven, Refrigerator, Washer |
directions: | Hernando Beach: Shoal Line Blvd. to Hermosa Blvd. Left onto Hibiscus. Home will be on the right. SIGN |
highSchool: | Weeki Wachee |
roomsTotal: | 6 |
lotFeatures: | Cul-De-Sac |
lotSizeArea: | 0.16 |
waterSource: | Public |
garageSpaces: | 2 |
listingTerms: | Cash, Conventional, FHA, VA Loan, Other |
lotSizeUnits: | Acres |
waterfrontYN: | yes |
associationYN: | no |
poolPrivateYN: | no |
directionFaces: | East |
otherStructures: | Shed(s) |
parkingFeatures: | Attached, Garage Door Opener, Other |
roadSurfaceType: | Paved |
taxAnnualAmount: | 7954 |
attachedGarageYN: | yes |
elementarySchool: | Westside |
exteriorFeatures: | Balcony |
interiorFeatures: | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Vaulted Ceiling(s), Walk-In Closet(s), Split Plan |
livingAreaSource: | Public Records |
roadFrontageType: | Other |
lotSizeDimensions: | 70x100 |
lotSizeSquareFeet: | 7000 |
newConstructionYN: | no |
propertyCondition: | Fixer |
zoningDescription: | Residential |
architecturalStyle: | Contemporary |
waterfrontFeatures: | Canal Front, Seawall, Indirect Gulf Access |
lotDimensionsSource: | Tax Rolls |
associationAmenities: | Clubhouse, Park, RV/Boat Storage, Other |
middleOrJuniorSchool: | Fox Chapel |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Frame, Stucco |
patioAndPorchFeatures: | Patio |
remarksAndMiscellaneousPublicRemarks2: | Slightly Used 2021 3 Bedroom/2 Bath Waterfront Home with Extra Space on the Lower Level. This lovely home has all the bells and whistles to support a cozy and comfortable lifestyle. With 1779 sq ft of open concept living space on the main level, you'll have plenty of room for the entire family and to entertain. Beautiful finishes include quartz countertops, soft-close cabinets and an extra large pantry in the Kitchen as well as a French-door refrigerator and built-in air fryer in the oven, luxury vinyl floors and 10 ft ceilings, an on-suite bath with a large walk-in shower, heater and dual sinks in the Master plus patio access and water views and so much more. This custom home was built by the sellers so they could avoid the cold New York winters but circumstances have changed and they are now offering it for sale. Both the balcony patio and the lower level patio provides outdoor space to relax or entertain overlooking the water. Built-in stereo speakers and sun shades make patio entertaining extra nice. Hurricane rated doors and windows will keep you safe year round from high winds. Home took on about a foot of water on the lower level during the recent hurricanes but has been fully restored. Located in the central part of Hernando Beach, this home offers indirect access to the Gulf of Mexico but has NO deed restrictions and NO HOA. |
generalPropertyInformationAssociationYN: | no |
contractInformationAccessoryDwellingUnitYN: | no |
remarksAndMiscellaneousPublicHistoricalRemarks: | Subdiv #: 2350, School Year From: 2023, School Year To: 2024, Section: 13, Township: 23, Range: 16, Exclusions Y/N/U: No, City/County/Special Assessments: No, DOR Use Code: 1 - Single Family, Entry Level: Entry-Multi Level, Community/Development: Hernando Beach, Community Amenities: Restaurant, Construction: Foundation - Piers, Equip/Appliances: Range Hood, Exterior Features: Landscaped, Entry-Multi Level, Door-Sliding Glass, Garage/Parking: Drive-Concrete, Drive-Private, Storage, Interior Features: Counters-Stone, Window Treatment(s), Utilities: High Speed Internet Available, Road Type: County/City Maintained |



































































