
Listed by: Coldwell Banker Weaver Group Realty
Welcome Home to this lovely 2 Bedroom/2 Bath Home with Living Room, Family Room and Screened Florida Room. Centrally located in Spring Hill and close to Restaurants, Shopping, Entertainment and Healthcare. Kitchen has a new Stove and Microwave, Breakfast Bar and a large pantry. The Refrigerator is only two years old. New Ceiling Fans throughout. New carpet in the Bedrooms and new vanities in both Bathrooms. The Roof was replaced in 2022, the AC in 2020 and the Water Heater about a year and a half ago. Both the interior and the exterior of the home has been freshly painted. It’s move-in ready and just waiting for you to make it your own.
©2024 Hernando County MLS. The information provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information deemed reliable but not guaranteed.
Data services provided by IDX Broker
Price: | $$339,000 |
Address: | 2027 Beckwith Avenue |
City: | Spring Hill |
County: | Hernando |
State: | Florida |
Zip Code: | 34608 |
Subdivision: | Spring Hill Unit 8 |
MLS: | 2250355 |
Year Built: | 1983 |
Square Feet: | 1,574 |
Acres: | 0.2 |
Lot Square Feet: | 0.2 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
roof: | Shingle |
view: | City |
sewer: | Public Sewer |
levels: | One |
taxLot: | 030 |
cooling: | Central Air |
fencing: | Back Yard, Other |
heating: | Heat Pump |
stories: | 1 |
taxYear: | 2024 |
flooring: | Carpet, Tile |
garageYN: | yes |
taxBlock: | 0456 |
carportYN: | no |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
utilities: | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
appliances: | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
directions: | Spring Hill Dr. to Linden Dr. to Heathcliff to Beckwith. |
highSchool: | Springstead |
roomsTotal: | 7 |
lotFeatures: | Few Trees |
lotSizeArea: | 0.2 |
waterSource: | Public |
garageSpaces: | 2 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Acres |
waterfrontYN: | no |
associationYN: | no |
poolPrivateYN: | no |
directionFaces: | East |
laundryFeatures: | Electric Dryer Hookup, Sink, Washer Hookup |
parkingFeatures: | Attached, Garage, Garage Door Opener |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 3119.89 |
attachedGarageYN: | yes |
elementarySchool: | Suncoast |
interiorFeatures: | Breakfast Bar, Ceiling Fan(s), Pantry, Primary Bathroom - Shower No Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
livingAreaSource: | Public Records |
roadFrontageType: | City Street |
lotSizeSquareFeet: | 8712 |
newConstructionYN: | no |
seniorCommunityYN: | no |
zoningDescription: | PUD |
architecturalStyle: | Ranch |
middleOrJuniorSchool: | Powell |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Block, Concrete, Stucco |
patioAndPorchFeatures: | Rear Porch, Screened |
specialListingConditions: | Standard |
remarksAndMiscellaneousPublicRemarks2: | Welcome Home to this lovely 2 Bedroom/2 Bath Home with Living Room, Family Room and Screened Florida Room. Centrally located in Spring Hill and close to Restaurants, Shopping, Entertainment and Healthcare. Kitchen has a new Stove and Microwave, Breakfast Bar and a large pantry. The Refrigerator is only two years old. New Ceiling Fans throughout. New carpet in the Bedrooms and new vanities in both Bathrooms. The Roof was replaced in 2022, the AC in 2020 and the Water Heater about a year and a half ago. Both the interior and the exterior of the home has been freshly painted. It's move-in ready and just waiting for you to make it your own. |
generalPropertyInformationAssociationYN: | no |
































