
Listed by: Coldwell Banker Weaver Group Realty
Vacant 4.9 Acres zoned AR (Agricultural/Residential). Located in Hernando County off of California St. and not far from Wiscon Rd, Cortez Blvd. and FL 589 Toll (Suncoast Parkway). Some impact fees have been paid as there used to be a mobile home on the property. Utility pole on site. Well & Septic on site. Survey attached.
©2025 Hernando County MLS. The information provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information deemed reliable but not guaranteed.
Data services provided by IDX Broker
Price: | $$235,000 |
Address: | 16541 Tumbleweed Trail |
City: | Brooksville |
County: | Hernando |
State: | Florida |
Zip Code: | 34604 |
Subdivision: | Acreage |
MLS: | 2250650 |
Square Feet: | 213,444 |
Acres: | 4.9 |
Lot Square Feet: | 4.9 acres |
view: | Trees/Woods |
sewer: | Septic Tank |
taxYear: | 2024 |
mlsStatus: | Active |
utilities: | Electricity Available |
currentUse: | Agricultural, Residential |
directions: | California St to Tumbleweed Trl. SIGN |
highSchool: | Hernando |
lotFeatures: | Agricultural |
lotSizeArea: | 4.9 |
waterSource: | Private, Well |
listingTerms: | Cash, Conventional |
lotSizeUnits: | Acres |
waterfrontYN: | no |
associationYN: | no |
roadSurfaceType: | Limerock |
taxAnnualAmount: | 1139 |
elementarySchool: | Pine Grove |
roadFrontageType: | County Road |
lotSizeDimensions: | 550x390 mol |
zoningDescription: | Agricultural |
middleOrJuniorSchool: | West Hernando |
specialListingConditions: | Standard |
remarksAndMiscellaneousPublicRemarks2: | Vacant 4.9 Acres zoned AR (Agricultural/Residential). Located in Hernando County off of California St. and not far from Wiscon Rd, Cortez Blvd. and FL 589 Toll (Suncoast Parkway). Some impact fees have been paid as there used to be a mobile home on the property. Utility pole on site. Well & Septic on site. Survey attached. |








